Mapping the geometry of the dark universe
30 May - 03 June 2016, Centro Cultural de Belém, Lisboa, Portugal
List of participants (394)
| Name | Institution |
| Abdalla, Filipe | UCL |
| Adam, Remi | Laboratoire Lagrange (OCA) |
| Adamek, Julian | OBSERVATOIRE DE PARIS |
| Aghanim, Nabila | IAS |
| Allevato, Viola | University of Helsinki |
| Alsing, Justin | Imperial College London |
| Altieri, Bruno | ESA |
| Amendola, Luca | University of Heidelberg |
| AMIAUX, Jerome | CEA |
| ANNE, EALET | CPPM |
| ANSART, JEREMIE | CNES |
| Anselmi, Alberto | Thales Alenia Space Italia |
| Apostolakos, Nikolaos | ISDC / University of Geneva |
| Ascaso, Begoña | CNRS - APC |
| Atrio-Barandela, Fernando | Universidad de Salamanca |
| Avelino, Pedro | Instituto de Astrofísica e Ciências do Espaço |
| Avgoustidis, Anastasios | University of Nottingham |
| Azzollini, Ruyman | MSSL |
| Bagley, Micaela | University of Minnesota |
| Barrena, Rafael | Instituto de Astrofisica de Canarias |
| Bartlett, James | CNRS - Laboratoire APC (Univ. Paris 7) |
| BASSET, ANTOINE | CNES |
| Battaglia, Paola Maria | Università degli Studi di Trieste |
| Battisti, Andrew | Univ. of Massachusetts Amherst |
| Baugh, Carlton | Durham University |
| Beck, Melanie | University of Minnesota |
| Beelen, Alexandre | Institut d'Astrophysique Spatiale |
| Belikov, Andrey | Kapteyn Astronomical Institute |
| Bellagamba, Fabio | DIFA, Universita' di Bologna |
| BENABED, KARIM | CNRS IAP |
| BENOIT-LEVY, AURELIEN | CNRS IAP |
| Benson, Kevin | MSSL/UCL |
| BERNARDEAU, FRANCIS | CNRS IAP |
| Berthe, Michel | CEA |
| Beutler, Florian | ICG, University Portsmouth |
| Bianchini, Federico | SISSA/ISAS |
| Biviano, Andrea | INAF-Osservatorio Astronomico di Trieste |
| Blake, Rob | Royal Observatory, Edinburgh |
| BLANCHARD, Alain | IRAP |
| Blot, Linda | Institut de Ciències del Espai (IEEC-CSIC) - Barcelona |
| Boenke, Tobias | European Space Agency |
| Bolzonella, Micol | INAF-Osservatorio Astronomico di Bologna |
| Bonchi, Andrea | INAF- Osservatorio Astronomico di Roma |
| Borgani, Stefano | University of Trieste |
| Boucaud, Alexandre | IAS Orsay |
| Bouwens, Rychard | Leiden |
| Branchini, Enzo | University Roma Tre |
| Brinchmann, Jarle | IA CAUP/Leiden Observatory |
| Brodwin, Mark | University of Missouri - Kansas City |
| Brown, Michael | University of Manchester |
| Buenadicha, Guillermo | ESA |
| Buitrago, Fernando | IA-Lisbon |
| Burigana, Carlo | INAF-IASF Bologna |
| Cabanac, Remi | IRAP, University of Toulouse, CNRS, UPS |
| Cacciato, Marcello | Leiden Observatory |
| Calabrese, Erminia | Oxford University |
| Camera, Stefano | Jodrell Bank Centre for Astrophysics |
| Carbone, Carmelita | INAF - Milan |
| Cardone, Vincenzo Fabrizio | I.N.A.F. - Osservatorio Astronomico di Roma |
| Caro, Fernando | CNRS - Observatoire de Paris |
| Carretero, Jorge | IFAE-PIC |
| CARRON, JEROME | CNES |
| Carvalho, C. Sofia | IA-Lisbon, University of Lisbon |
| Casas, Santiago | Institut für Theoretische Physik, Heidelberg |
| Castander, Francisco Javier | Institut de Ciencies de l |
| Castellano, Marco | INAF - Osservatorio Astronomico di Roma |
| Castignani, Gianluca | Lagrange - Obervatory of Nice |
| Cavuoti, Stefano | INAF - Observatory of Naples |
| Chabaud, Pierre-Yves | LAM - CNRS |
| Chisari, Elisa | University of Oxford |
| Cho, Hyung | JPL |
| Cimatti, Andrea | Universita` di Bologna - Department of Physics and Astronomy |
| Cirasuolo, Michele | European Southern Observatory |
| CLEDASSOU, RODOLPHE | CNES |
| Clesse, Sebastien | RWTH Aachen University |
| Cohen, Judith | California Institute of Technology |
| Colavincenzo, Manuel | University of Trieste |
| Coles, Peter | University of Sussex |
| Colley, Jean-Marc | CNRS Laboratoire APC |
| Collins, Ross | University of Edinburgh |
| COMIS, Barbara | LPSC-CNRS |
| Congedo, Giuseppe | University of Oxford |
| Conselice, Christopher | University of Nottingham |
| Contini, Thierry | IRAP, Toulouse |
| Conversi, Luca | ESAC/ESA |
| Copin, Yannick | Institut de physique nucléaire de Lyon |
| Coupon, Jean | University of Geneva |
| Crocce, Martin | Institute for Space Science (IEEC/CSIC) |
| Cropper, Mark | MSSL |
| Cuby, Jean-Gabriel | Laboratoire d |
| Cucciati, Olga | INAF - Osservatorio Astronomico di Bologna |
| Cuillandre, Jean-Charles | CEA Saclay - Obs. de Paris |
| da Silva, Ronaldo | ADSC and INAF - Osservatorio Astronomico di Roma |
| da Silva, Antonio | Institute for Astrophysics and Space Sciences |
| DABIN, Christophe | CNES |
| DANTO, Pascale | CNES |
| Dawson, Olivia | Jet Propulsion Laboratory |
| de la Torre, Sylvain | Laboratoire d |
| de Teodoro, Pilar | ESAC |
| Deacon, Niall | University of Hertfordshire |
| Degaudenzi, Hubert | University of Geneva |
| Delmas, Robin | Capgemini obo CNES |
| Desjacques, Vincent | University of Geneva |
| Detournay, Michele | CNRS Laboratoire APC |
| di giorgio, anna maria | INAF IAPS |
| di valentino, eleonora | IAP |
| Diaz, Alexandre | Capgemini obo CNES |
| Diaz-Sanchez, Anastasio | Universidad Politecnica de Cartagena |
| Dinis, João | Instituto de Astrofísica e Ciências do Espaço |
| Dolding, Chris | Mullard Space Science Laboratory (UCL) |
| Dole, Hervé | IAS, Orsay |
| Douspis, Marian | IAS |
| Dubath, Pierre | University of Geneva |
| DUBOIS, YOHAN | CNRS IAP |
| Duc, Pierre-Alain | AIM Paris- Saclay |
| Dupac, Xavier | ESA |
| Dusini, Stefano | INFN Padova |
| Eisenhardt, Peter | JPL/Caltech |
| Eisenstein, Daniel | Harvard University |
| Er, Xinzhong | INAF-Obs.Roma |
| Eriksen, Martin | Leiden University |
| Escoffier, Stephanie | CPPM |
| Fabbian, Giulio | SISSA |
| Fahed, Rémi | CNRS / APC |
| Falck, Bridget | University of Oslo |
| Fantaye, Yabebal | University of Rome Tor Vergata |
| Farrens, Samuel | CEA Saclay |
| Fauchier, Florian | LAM |
| Ferguson, Annette | Institute for Astronomy, Edinburgh |
| Ferrando, Philippe | CEA |
| Finelli, Fabio | INAF/IASF Bologna |
| Flores, Hector | GEPI, Observatoire de Paris |
| Fornari, Federico | INFN Bologna |
| Fosalba, Pablo | Institut de Ciències del Espai (IEEC-CSIC) |
| Fotopoulou, Sotiria | University of Geneva |
| Fourmanoit, Nicolas | CNRS/CPPM |
| Frailis, Marco | INAF - Osservatorio Astronomico di Trieste |
| Galametz, Audrey | MPE, Garching |
| Gallegos, Julio | ESAC |
| Ganga, Ken | APC |
| Garcia-Bellido, Juan | Universidad Autonoma de Madrid |
| garilli, bianca | inaf, IASF-MI |
| Garrison, Lehman | Harvard-Smithsonian Center for Astrophysics |
| gautard, valerie | CEA Saclay |
| GAVAZZI, RAPHAEL | CNRS IAP |
| Gennaro, Corrado | Thales Alenia Space Italia |
| GILLARD, William | CPPM |
| Gillis, Bryan | IfA, University of Edinburgh |
| Giocoli, Carlo | Laboratoire d’Astrophysique de Marseille |
| Giraud-Héraud, Yannick | APC |
| Gomez-Alvarez, Pedro | ISDEFE/ESA |
| Gonzalez, Anthony | University of Florida |
| Graciá Carpio, Javier | MPE |
| Granett, Ben | INAF Brera Observatory |
| GREGOIRE, TRISTAN | CNES |
| Gregorio, Anna | University of Trieste & INAF - Trieste |
| Griffin, Tom | NASA/Goddard Space Flight Center |
| GUILLARD, PIERRE | CNRS IAP |
| Gutiérrez, Carlos | IAC |
| Guzzo, Luigi | INAF - Osservatorio di Brera |
| Hagala, Robert | ITA, University of Oslo |
| Haugan, Stein | Inst. of Theoretical Astrophysics/UiO |
| Hawken, Adam | Osservatorio di Brera (INAF) |
| Hazra, Dhiraj Kumar | APC |
| HE, JIANHUA | Institute for Computational Cosmology, Department of Physics, Durham University |
| Heavens, Alan | Imperial College London |
| HERENT, OLIIVIER | CNRS IAP |
| Hernandez-Monteagudo, Carlos | CEFCA |
| Hervet, Gilles | CNES |
| Ho, Shirley | Carnegie Mellon University |
| Hoar, John | ESA/ESAC |
| Hoekstra, Henk | Leiden University |
| Hoffmann, Kai | Institut de Ciències de l'Espai (IEEC/CSIC) |
| Holliman, Mark | University of Edinburgh |
| Holmes, Warren | JPL/Caltech |
| Hornstrup, Allan | DTU Space |
| Hoyle, Ben | University Sternwarte, Ludwig Max. University, Munich |
| Hu, Bin | University of Barcelona |
| HUDELOT, PATRICK | CNRS IAP |
| Huertas-Company, Marc | Paris Observatory |
| Iglesias-Groth, Susana | IAC |
| Ilic, Stéphane | Centre de Physique Théorique |
| Israel, Holger | LMU Munich |
| Israelsson, Ulf | NASA-Jet Propulsion Laboratory |
| Izard, Albert | Institut de Ciències del Espai (IEEC-CSIC) |
| Jahnke, Knud | MPIA |
| Jauzac, Mathilde | Durham University |
| JULLO, Eric | LAM, Aix-Marseille University |
| Karagiannis, Dionysios | University of Padova |
| Katterloher, Reinhard | Max Planck Institut MPE |
| Kazandjian, Mher | Leiden Observatory |
| Kermiche, Smaïn | CPPM/CNRS/AMU |
| Kiessling, Alina | NASA JPL |
| Kilbinger, Martin | CEA/IRFU/SAp |
| Kirkpatrick, Clif | University of Helsinki |
| Kitching, Thomas | UCL |
| Kohley, Ralf | ESA/ESAC |
| Koyama, Kazuya | University of Portsmouth |
| Kubik, Bogna | IPNL |
| Kuemmel, Martin | Ludwig-Maximilians-Universität München (LMU) |
| Kuijken, Koen | Leiden Observatory |
| Kunz, Martin | University of Geneva |
| Kurki-Suonio, Hannu | University of Helsinki |
| Langer, Mathieu | Institut d'Astrophysique Spatiale |
| Laudisio, Fulvio | INFN Padova |
| Laureijs, Rene | ESA/ESTEC |
| Le Fèvre, Olivier | Laboratoire d'Astrophysique de Marseille |
| Levi, Michele | IAP, ILP, UPMC |
| Lin, Chieh-An | CEA Saclay |
| Linder, Eric | UC Berkeley |
| Liu, Cate | Caltech/NASA |
| Llinares, claudio.llinares@durham.ac.uk | Durham University |
| Lobo, Francisco | Institute of Astrophysics and Space Sciences, University of Lisbon |
| Lorenzo Alvarez, Jose | ESA |
| Magliocchetti, Manuela | IAPS-INAF |
| Maino, Davide | University of Milano |
| MAMON, GARY | CNRS IAP |
| Mantafounis, Chrysovalantis | CNRS Laboratoire APC |
| Maoli, Roberto | Università di Roma -La Sapienza |
| Marggraf, Ole | University of Bonn |
| Margiotta, Annarita | Dipartimento Fisica e Astronomia dell |
| Marinucci, Domenico | Department of Mathematics, University of Rome Tor Vergata |
| Maris, Michele | INAF/Osservatorio Astronomico di Trieste |
| Markovic, Dida | Institute of Cosmology and Gravitation |
| Martinet, Nicolas | AIfA Bonn |
| Martins, Carlos | IA, Porto |
| Marulli, Federico | DIFA, University of Bologna |
| Masters, Daniel | IPAC/Caltech |
| Maturi, Matteo | Heidelberg University |
| Mauri, Nicoletta | INFN-Bologna |
| Maurogordato, Sophie | Laboratoire Lagrange Nice |
| MC CRACKEN, HENRY JOY | CNRS IAP |
| Mc Farland, John | Kapteyn Astronomical Institute, University of Groningen |
| Mei, Simona | Observatory of Paris |
| Melchior, Martin | University of Applied Science of Northwestern Switzerland |
| Melchiorri, Alessandro | University of Rome Sapienza |
| Mellier, Yannick | IAP and CEA/SAp |
| Merson, Alex | NASA JPL |
| Miller, Lance | Oxford University |
| Mimoso, José Pedro | IA & Faculty of Science, U. Lisbon |
| Mirkazemi, Mohammad | LMU Munich |
| Miyazaki, Satoshi | National Astronomical Observatory of Japan |
| Mohr, Joe | LMU-Munich |
| Molinari, Diego | INAF-IASF Bologna |
| Monaco, Pierluigi | University of Trieste |
| Moresco, Michele | DIFA, University of Bologna |
| Morisset, Nicolas | Department of Astronomy, University of Geneva |
| Moscardini, Lauro | DIFA, Univ. Bologna |
| Moustakas, Leonidas | JPL/Caltech |
| Munari, Emiliano | INAF Osservatorio Astronomico Trieste |
| MUSI , Paolo | Thales Alenia Space Italia S.p.A. |
| Nakajima, Reiko | Bonn |
| Narbutis, Donatas | Center for Physical Sciences and Technology |
| Neissner, Christian | IFAE-PIC |
| Nichol, Bob | ICG Portsmouth |
| Nieto, Sara | ESA |
| Noddle, Keith | University of Edinburgh |
| Nucita, Achille | Department of Mathematics and Physics, Unisalento, Lecce, Italy |
| Nunes, Nelson | Instituto de Astrofísica e Ciências do Espaço |
| Nussbaumer, Ivo | University of Applied Science of Northwestern Switzerland |
| Okumura, Koryo | DSM/IRFU/SAp CEA |
| Padilla, Cristobal | IFAE |
| Paltani, Stéphane | University of Geneva |
| Parroni, Carolina | CNRS Observatoire de Paris |
| Patrizii, Laura | INFN-Bologna |
| Paykari, Paniez | UCL - MSSL |
| Pedersen, Kristian | DTU Space |
| Peel, Austin | CEA Saclay |
| Pellejero, Marcos | Instituto de Astrofisica de Canarias (IAC) |
| PELLO, Roser | IRAP |
| percival, Will | University of Portsmouth |
| Pettorino, Valeria | University of Heidelberg |
| Philippon, Anne | Institut d'Astrophysique Spatiale |
| Piemonte, Antonello | MPE |
| Pier Stefano, Corasaniti | CNRS & Observatoire de Paris |
| Pires, Sandrine | CEA Saclay |
| PISANI, ALICE | CNRS - CPPM |
| Polenta, Gianluca | ASDC and INAF-OAR |
| Pollack, Jennifer | Institute of Cosmology and Gravitation, University of Portsmouth |
| PONCET, MAURICE | CNES |
| Popa, Vlad | Institute of Space Science |
| Popa, Lucia Aurelia | Institute of Space Science |
| Porciani, Cristiano | AIfA - University of Bonn |
| Pottinger, Sabrina | MSSL |
| Pravdo, Steven | Jet Propulsion Laboratory |
| Racca, Giuseppe | ESA/ESTEC |
| Raison, Frederic | MPE |
| Raveri, Marco | SISSA |
| Rebolo, Rafael | Instituto de Astrofisica de Canarias |
| Rhodes, Jason | NASA JPL |
| Rocci, Pier-Francesco | Lagrange Laboratory (OCA) |
| Romelli, Erik | University of Trieste/INAF-OATs |
| Roncarelli, Mauro | Dipartimento di Fisica e Astronomia - DIFA, Università di Bologna |
| Rosset, Cyrille | APC/CNRS |
| Rozas-Fernández, Alberto | Institute of Astrophysics and Space Sciences, University of Lisbon |
| ruggeri, rossana | ICG, portsmouth |
| Runkle, Allan | NASA - JPL |
| Rusholme, Ben | Caltech/IPAC |
| Saglia, Roberto | MPE |
| sakr, ziad | IRAP |
| Saltas, Ippocratis | Institute of Astrophysics and Space Sciences, U. Lisbon |
| Salvatelli, Valentina | CNRS -CPT |
| Salvato, Mara | MPE |
| Salvignol, Jean-Christophe | ESA |
| Samushia, Lado | Kansas State University |
| Sanchez, Ariel | Max Planck Institute for Extraterrestrial Physics |
| Sartoris - INAF, Barbara | University of Trieste |
| Sauvage, Marc | CEA Saclay |
| Scaramella, Roberto | Osservatorio Astronomico di Roma |
| Scarlata, Claudia | University of Minnesota |
| Schimd, Carlo | LAM Marseille |
| Schmidt, Fabian | MPA |
| Schmitt, Alain | Lam |
| Schneider, Aurel | University of Zurich |
| Schneider, Peter | AIfA, Uni Bonn |
| Schrabback, Tim | Argelander Institute for Astronomy, Bonn University |
| Scodeggio, Marco | INAF - IASF Milano |
| Scottez, Vivien | Institut d'Astrophysique de Paris |
| Sefusatti, Emiliano | INAF Osservatorio Astronomico di Brera |
| Seidel, Gregor | MPIA |
| Seiffert, Michael | NASA - Jet Propulsion Lab |
| Serrano, Santiago | ICE Barcelona |
| Seyed Ebraimpour, Leyla | Institute of Astrophysics and Space Sciences |
| Shi, Difu | Durham University |
| Short, Alexander | European Space Agency |
| Sikkema, Gert | Kapteyn Institute Groningen, Netherlands |
| Silvestri, Alessandra | Leiden University |
| Sirignano, Chiara | Università di Padova & INFN Padova |
| Skottfelt, Jesper | Open University, Milton Keynes |
| Sluse, Dominique | University of Liege |
| Sorce, Jenny | Leibniz-Institut für Astrophysik Potsdam |
| Sparke, Linda | NASA Headquarters |
| Speagle, Joshua | Kavli Institute for the Physics and Mathematics of the Universe |
| Stanco, Luca | INFN - Padova |
| Stanford, Adam | University of California, Davis |
| Starck, Jean-Luc | CEA Saclay |
| Stern, Daniel | JPL/Caltech |
| Stothert, Lee | Durham University |
| Strada, Paolo | ESA - ESTEC |
| Strafella, Francesco | Dipartimento Matematica e Fisica, Univ. del Salento |
| Strauss, Michael | Princeton University |
| surace, christian | laboratoire d |
| Szafraniec, Magdalena | Mullard Space Science Laboratory/UCL |
| Tagore, Amitpal | University of Manchester |
| Takada, Masahiro | Kavli IPMU, U. Tokyo |
| Tallada Crespí, Pau | CIEMAT/PIC |
| Tanguy, Decourcelle | APC Laboratory / CNRS |
| Tao, Charling | CPPM, Marseille |
| Tasca, Lidia | Laboratoire d'Astrophysique de Marseille |
| Tavagnacco, Daniele | INAF - OATs |
| Taylor, Andy | University of Edinburgh |
| TECHENE, SIBYLLE | CNRS IAP |
| Tenti, Matteo | INFN - CNAF |
| Teplitz, Harry | IPAC/Caltech |
| Tereno, Ismael | IA |
| Tewes, Malte | AIfA, Universität Bonn |
| Teyssier, Romain | Zurich |
| Thaithara Balan, Sreekumar | University College London |
| TISSERAND, PATRICK | CNRS IAP |
| Toft, Sune | Dark Cosmology Centre |
| Tonello, Nadia | IFAE-PIC |
| tramacere, andrea | Astronomy Department of the University of Geneva |
| Tramonte, Denis | Instituto de Astrofísica de Canarias |
| Tresse, Laurence | Centre de Recherche Astrophysique de Lyon |
| Trindade, Arlindo | Instituto de Astrofísica e Ciências do Espaço |
| Tsyganov, Andrey | University of Groningen |
| Tuccillo, Diego | Observatoire de Paris |
| Tutusaus Lleixa, Isaac | IRAP |
| Vaillon, Ludovic | Airbus Defence & Space |
| Valentijn, Edwin | Kapteyn Institute |
| Valenziano, Luca | INAF IASF-Bologna |
| Valiviita, Jussi | University of Helsinki |
| Valkenburg, Wessel | CERN |
| VANNIER, Martin | Lagrange |
| Vassallo, Thomas | USM |
| Vavrek, Roland | ESA/ESAC |
| Verdoes Kleijn, Gijs | Kapteyn Astronomical Institute, University of Groningen |
| Viana, Pedro | Institute of Astrophysics and Space Sciences |
| Vicinanza, Martina | INAF - Osservatorio Astronomico di Roma |
| Viola, Massimo | Leiden University |
| Vuerli, Claudio | INAF |
| Wachter, Stefanie | MPIA |
| Wang, Yun | California Institute of Technology |
| Welikala, Niraj | University of Oxford |
| Weller, Jochen | Ludwig-Maximilians Universitaet |
| Wetzstein, Michael | Faculty of Physics, Observatory Munich |
| Whalen, Daniel | Institute of Cosmology and Gravitation, University of Portsmouth |
| Whittaker, Lee | Jodrell Bank Centre for Astrophysics |
| Williams, Rees | University of Groningen |
| Williger, Gerard | U Louisville and U Central Lancashire |
| Yankelevich, Victoria | Argelander-Institut für Astronomie, Universität Bonn |
| Zacchei, Andrea | INAF-OATs |
| Zennaro, Matteo | UniMi - INAF OAB |
| Zoubian, Julien | CPPM |






